| # | Igralec / Player | Ekipa / Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Zajc Miha | HK LedX Celje | 8 | 4 | 9 | 13 | 11 |
| 2 | Orehek Janez | HK LedX Celje | 7 | 5 | 4 | 9 | -1 |
| 3 | Bitenc Lovro | HK Slavija jr | 8 | 5 | 4 | 9 | 11 |
| 4 | Mirić Tadija | KHL Mladost | 5 | 3 | 6 | 9 | 5 |
| 5 | Miklič Tanej | HK Triglav Kranj | 5 | 3 | 6 | 9 | 7 |
| 6 | Vahen Martin | HK Slavija jr | 8 | 3 | 6 | 9 | 10 |
| 7 | Beričič Matevž | HK Slavija jr | 8 | 6 | 2 | 8 | 10 |
| 8 | Bohinc Martin | HK LedX Celje | 8 | 4 | 4 | 8 | 11 |
| 9 | Novak Mario | KHL Mladost | 3 | 3 | 5 | 8 | 7 |
| 10 | Dobravec Juš | HK Triglav Kranj | 5 | 4 | 3 | 7 | 3 |
| 11 | Alić Tin | KHL Zagreb | 5 | 3 | 4 | 7 | 4 |
| 12 | Dolinar Tim | HK Triglav Kranj | 5 | 3 | 4 | 7 | 8 |
| 13 | Shatskiy Nikita | HK Partizan | 6 | 3 | 4 | 7 | 9 |
| 14 | Pazlar Grega | HK Triglav Kranj | 5 | 2 | 5 | 7 | 8 |
| 15 | Raduha Žiga | HK Slavija jr | 8 | 2 | 5 | 7 | 4 |
| 16 | Bertoncelj Maj | HK Triglav Kranj | 5 | 1 | 6 | 7 | 1 |
| 17 | Kompolšek Andraž | HK Slavija jr | 8 | 1 | 6 | 7 | 15 |
| 18 | Čunko Mario | KHL Mladost | 5 | 5 | 1 | 6 | -1 |
| 19 | Mandušić Matej | KHL Mladost | 5 | 4 | 2 | 6 | -2 |
| 20 | Alijević Janko | HK Partizan | 6 | 4 | 2 | 6 | 8 |
| # | Vratar / Goalie | Ekipa / Team | GP | GA | SVS | SVS% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Padalitsa Akim | IH PRO STARS | 3 | 4 | 163 | 97.60 | 1.34 |
| 2 | Efremov Rostislav | HK Partizan | 6 | 8 | 167 | 95.43 | 1.83 |
| 3 | Hafner Urban | HK Triglav Kranj | 5 | 12 | 204 | 94.44 | 2.38 |
| 4 | Babnik Mark | HK Slavija jr | 8 | 13 | 194 | 93.72 | 1.86 |
| 5 | Bogoliubov Timofei | HK Partizan | 6 | 2 | 25 | 92.59 | 1.22 |
| 6 | Diklic Lucas Ivan | KHL Medveščak Admiral | 3 | 13 | 111 | 89.52 | 4.36 |
| 7 | Vlahovič Mark | HK LedX Celje | 7 | 29 | 241 | 89.26 | 4.17 |
| 8 | Bujanić Karlo | KHL Zagreb | 3 | 11 | 85 | 88.54 | 3.69 |
| 9 | Komušanac Luka | KHL Zagreb | 2 | 11 | 72 | 86.75 | 5.50 |
| 10 | Debeljak Hrvoje | KHL Mladost | 5 | 22 | 138 | 86.25 | 5.70 |
| 11 | Hebar Gal | HK Slavija jr | 1 | 2 | 36 | 94.74 | 2.00 |
| 12 | Korenić Filip | SKHL Crvena Zvezda | 1 | 2 | 24 | 92.31 | 2.00 |
| 13 | Chuzhinov Anatolii | HK LedX Celje | 7 | 3 | 15 | 83.33 | 5.16 |
| 14 | Alagić Nik | HK LedX Celje | 2 | 2 | 5 | 71.43 | 4.91 |
| 15 | Janjatović LONČAR Teo | KHL Mladost | 2 | 9 | 20 | 68.97 | 9.00 |
| 16 | Figl Leon | KHL Mladost | 3 | 3 | 2 | 40.00 | 28.20 |
| 17 | Štimac ROJTINIĆ Ivan | KHL Zagreb | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Karlović Filip | KHL Zagreb | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Troha Domagoj | KHL Zagreb | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Ilić Filip | HK Partizan | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Ružić Ivan | KHL Medveščak Admiral | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Jurin Borna | KHL Medveščak Admiral | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | Krasić Jurica | KHL Medveščak Admiral | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | Almetov David | IH PRO STARS | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Maksimov Vid | IH PRO STARS | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Beaton Neil | SKHL Crvena Zvezda | 1 | 0 | 0 | 0.00 | 0.00 |
| 27 | Makovac Maks | KHL Medveščak Admiral | 3 | 0 | 0 | 0.00 | 0.00 |
| 28 | Josić Todor | IH PRO STARS | 3 | 0 | 0 | 0.00 | 0.00 |
| 29 | Zaninović Nikola | KHL Zagreb | 5 | 0 | 0 | 0.00 | 0.00 |
| 30 | Cuznar Erik | HK Triglav Kranj | 5 | 0 | 0 | 0.00 | 0.00 |
| 31 | Bole Jan Luka | HK Slavija jr | 7 | 0 | 0 | 0.00 | 0.00 |
SourceVirIzvorIzvor: hokej.si